HOME
MOVIES
PHOTOS
VIDEOS
COMMUNITY
FORUM
EVENTS
BLOGS
MUSIC
FANPAGES
Advanced Search
User Videos
Tube Videos
Albums
Music
Polls
GMap
Classifieds
Groups
Signup
Login
India's Top 100 Richest (52 Billionaires; 48 Millionaires)
Posted: 11/20/2009 -
0 comment(s)
[
Comment
] -
0 trackback(s)
[
Trackback
]
Category:
Business
Forbes' 2009 list
WORLD/India Rank Name Net Worth ($bil) Age City
(1) William Henry Gates III $40.0 53 US USA Microsoft
(2) Warren Buffett $37.0 78 US USA Berkshire Hathaway
(3) Carlos Slim Helú $35.0 69 Mexico Mexico Telmex, América Móvil
(4) Lawrence Ellison $22.5 64 US USA Oracle Corporation
(5) Ingvar Kamprad and family $22.0 83 Sweden Switzerland IKEA
(6) Karl Albrecht $21.5 89 Germany Germany Aldi Süd
(7)
1 Mukesh Ambani 32 52 Mumbai RELIANCE INDUSTRIES
(8)
2 Lakshmi Mittal 30 59 London ARCELOR MITTAL
(34)
3 Anil Ambani 17 50 Mumbai ANIL DHIRUBHAI AMBANI GROUP
(83)
4 Azim Premji 14 64 Bangalore WIPRO
(86)
5 Shashi & Ravi Ruia 13 65 Mumbai ESSAR
(98)
6 Kushal Pal Singh 13 78 Delhi DLF GROUP
7 Savitri Jindal 12 59 Hisar/Delhi
8 Sunil Mittal 8.2 52 Delhi BHARTI AIRTEL
9 Kumar Birla 7.8 42 Mumbai
10. Gautam Adani 6.4 47 Ahmedabad
11 Anil Agarwal 6.3 56 London
12 Adi Godrej 5.4 67 Mumbai
13 G.M. Rao 4.3 59 Bangalore
14 Dilip Shanghvi 4.1 54 Mumbai
15 Shiv Nadar 3.7 64 Delhi
16 Uday Kotak 3.3 50 Mumbai
17 Malvinder & Shivinder Singh 3.0 37 Delhi
18 Subhash Chandra 2.7 59 Mumbai
19 Indu Jain 2.4 73 Delhi
20. Kalanithi Maran 2.3 44 Chennai
21 Anand Burman 2.25 57 Delhi
22 Brijmohan Lall Munjal 2.2 86 Delhi
23 Sudhir & Samir Mehta 2.02 55 Ahmedabad
24 Cyrus Poonawalla 2 68 Pune
25 Ramesh Chandra 1.95 70 Delhi
26 Micky Jagtiani 1.90 58 Dubai
27 Yusuf Hamied 1.89 73 Mumbai/London
28 Pravin Kumar Tayal 1.88 52 Mumbai
29 Jaiprakash Gaur 1.87 78 Delhi
30 Rajan Raheja 1.85 55 Mumbai
31 Venugopal Dhoot 1.80 58 Mumbai
32 Rahul Bajaj 1.75 71 Pune
33 Tulsi Tanti 1.70 51 Pune
34 L. Madhusudan Rao 1.67 43 Hyderabad
35 Baba Kalyani 1.63 60 Pune
36 Rakesh Wadhawan 1.60 57 Mumbai
37 Chandru Raheja 1.55 69 Mumbai
38 N.R. Narayana Murthy 1.50 63 Bangalore
39 Gautam Thapar 1.40 48 Delhi
40 Rama Prasad Goenka 1.35 79 Kolkata
41 Niranjan Hiranandani 1.32 59 Mumbai
42 Desh Bandhu Gupta 1.30 71 Mumbai
43 Nandan Nilekani 1.25 54 Bangalore/Delhi
44 Pankaj Patel 1.21 56 Ahmedabad
45 Vikas Oberoi 1.20 39 Mumbai
46 Senapathy Gopalakrishnan 1.15 54 Bangalore
47 G.V. Krishna Reddy 1.07 72 Hyderabad
48 Ajay Piramal 1.06 54 Mumbai
49. Vinod Goenka 1.05 50 Mumbai
50 Shahid Balwa 1.02 35 Mumbai
51 Virendra Mhaiskar 1.01 38 Mumbai
52 Anand Jain 1.00 52 Mumbai
53 Anurag Dikshit 0.98 37 Gibraltar
54 Shyam & Hari Bhartia 0.95 57 Delhi
55 Anu Aga 0.935 67 Pune
56 Keshub Mahindra 0.93 86 Mumbai
57 Shantanu Prakash 0.92 44 Delhi
58 Rakesh Jhunjhunwala 0.915 49 Mumbai
59 Murali Divi 0.910 58 Hyderabad
60 Vijay Mallya 0.900 53 Bangalore
61 Brij Bhushan Singal 0.890 73 Delhi
62 Sri Prakash Lohia 0.880 57 London
63 K. Dinesh 0.870 55 Bangalore
64 K. Anji Reddy 0.830 68 Hyderabad
65 A. Vellayan 0.805 56 Chennai
66 Bhupendra Kumar Modi 0.800 60 Singapore
67 Atul Punj 0.785 52 Delhi
68 Benu Gopal Bangur 0.780 78 Kolkata
69 Harsh Mariwala 0.775 58 Mumbai
70 Reji Abraham 0.770 43 Chennai
71 S.D. Shibulal 0.745 54 Bangalore
72 Hemendra Kothari 0.740 63 Mumbai
73 Kiran Mazumdar-Shaw 0.730 56 Bangalore
74 B.G. Raghupathy 0.710 56 Chennai
75 Naresh Goyal 0.700 60 Mumbai/London
76 Shobhana Bhartia 0.690 52 Delhi
77 Gracias Saldanha 0.675 71 Mumbai
78 Analjit Singh 0.650 55 Delhi
79 Kishore Biyani 0.645 48 Mumbai
80 Hemant Shah 0.630 56 Mumbai
81 Jignesh Shah 0.610 42 Mumbai
82 Balvant Parekh 0.600 85 Mumbai
83 Nimesh Kampani 0.595 63 Mumbai
84 Manoj Tirodkar 0.570 45 Pune
85 Ashok Sarin 0.560 68 Delhi
86 Prathap Reddy 0.555 77 Chennai
87 Prithvi Raj Singh Oberoi 0.545 80 Delhi
88 P.V. Ramaprasad Reddy 0.540 50 Hyderabad
89 Ashwin Dani 0.525 67 Mumbai
90 Balkrishan Goenka 0.520 43 Mumbai
91 Kamal Khetan 0.510 41 Mumbai
92 Karsanbhai Patel 0.500 65 Ahmedabad
93 Vidya and Narendra Murkumbi 0.490 60 Mumbai/Belgaum
94 Ravi Puravankara 0.489 55 Bangalore
95 Abhay Vakil 0.485 59 Mumbai
96 Ashwin Choksi 0.480 66 Mumbai
97 Bhadresh Shah 0.455 58 Ahmedabad
98 Sameer Gehlaut 0.450 35 Mumbai
99 Dhruv Sawhney 0.430 65 Delhi
100 Hardeep Bedi 0.415 57 Delhi
Sufia Ahmed
View All Entries
Archive
July 2012
(1)
June 2012
(1)
2012
(7)
2011
(4)
2010
(12)
2009
(82)
Categories
Personal
(1)
Movies
(77)
Sport
(1)
Funny
(3)
Poetry
(10)
Business
(1)
Crafts
(1)
Entertainment
(2)
politics
(2)
Short Story
(1)
script
(1)
TV
(5)
Music
(1)
Photos
(1)
Copyright 2013 -
FAQ
-
Terms of Service
-
Contact Us