Bollywood Actor Power Rankings are here!!
| Rank | Name | # of Films | Avg India Net Coll | Avg Intl Gross Coll | Avg India Share | Avg Intl Share | Avg Worldwide Theatrical Share |
| 1 | Aamir Khan | 3 | 125.83 | 38.33 | 61.67 | 17.25 | 78.92 |
| 2 | Shah Rukh Khan | 3 | 77.67 | 32.67 | 38.58 | 14.70 | 53.28 |
| 3 | Hrithik Roshan | 3 | 71.33 | 31.83 | 37.33 | 14.33 | 51.66 |
| 4 | Akshay Kumar | 11 | 43.82 | 16.95 | 22.50 | 7.63 | 30.13 |
| 5 | Saif Ali Khan | 7 | 36.71 | 15.96 | 18.50 | 7.18 | 25.68 |
| 6 | Ranbir Kapoor | 5 | 34.30 | 8.90 | 16.55 | 4.01 | 20.56 |
| 7 | Salman Khan | 7 | 29.93 | 10.14 | 15.71 | 4.56 | 20.28 |
| 8 | Abhishek Bachchan | 8 | 30.13 | 13.06 | 14.13 | 5.88 | 20.00 |
| 9 | John Abraham | 5 | 26.30 | 12.55 | 12.70 | 5.65 | 18.35 |
| 10 | Shahid Kapur | 5 | 28.40 | 9.10 | 13.40 | 4.10 | 17.50 |
| 11 | Imran Khan | 3 | 33.00 | 5.58 | 14.92 | 2.51 | 17.43 |
| 12 | Ajay Devgan | 8 | 25.63 | 5.50 | 12.34 | 2.48 | 14.82 |
(Rs Crores)
Note:
1. The collections published in this chart are estimates only. The box-office information/figures/collections in this chart are compiled from a number of sources, including our own research. While every effort is made to ensure completeness and authenticity of data/figures/information, we make no representation about the accuracy and reliability of the data.
2. The Average Worldwide Theatrical Share figure has been used to determine the actors current rank at the box-office.
3. Only films where actors had Leading Roles were used to calculate the Average Shares. Old leftover films that released in this period were not used.
4. The details of the films used and their respective collections and shares are listed on the attached sheets.
5. Hrithik only had 1 film released in this time period (2007 – 2009), therefore 2 of his films from the year 2006 were used to calculate his average data.
6. Aamir Khan’s 3 Idiots is still running in theaters, so the figures used for 3 Idiots are calculated estimates based on its current box-office performance.
India
| Name | Film | Release | Net Coll | Share |
| Aamir | TZP | Dec-07 | 62.50 | 25.00 |
| Ghajini | Dec-08 | 115.00 | 60.00 | |
| 3 Idiots | Dec-09 | 200.00 | 100.00 | |
| Average | 125.83 | 61.67 |
| Name | Film | Release | Net Coll | Share |
| SRK | Chak De | Aug-07 | 68.00 | 30.00 |
| OSO | Nov-07 | 80.00 | 41.50 | |
| Rab Ne | Dec-08 | 85.00 | 44.25 | |
| Average | 77.67 | 38.58 |
| Name | Film | Release | Net Coll | Share |
| Hrithik | Krissh | Jun-06 | 73.50 | 40.50 |
| Dhoom 2 | Nov-06 | 80.50 | 46.50 | |
| Jodha Akbar | Feb-08 | 60.00 | 25.00 | |
| Average | 71.33 | 37.33 |
| Name | Film | Release | Net Coll | Share |
| Akshay | Namaste London | Mar-07 | 34.00 | 14.50 |
| Hey Baby | Aug-07 | 48.00 | 25.00 | |
| Bhool Bhuliyaa | Oct-07 | 50.00 | 26.00 | |
| Welcome | Dec-07 | 70.00 | 36.50 | |
| Tashan | Apr-08 | 30.00 | 16.00 | |
| Singh Is King | Aug-08 | 68.50 | 35.50 | |
| Chandni Chowk | Jan-09 | 30.00 | 16.00 | |
| 8 x 10 | Apr-09 | 15.50 | 7.00 | |
| Kambakth Ishq | Jul-09 | 47.50 | 25.00 | |
| Blue | Oct-09 | 40.00 | 20.50 | |
| De Dhana Dhan | Nov-09 | 48.50 | 25.50 | |
| Average | 43.82 | 22.50 |
| Name | Film | Release | Net Coll | Share |
| Saif | Eklavya | Feb-07 | 18.50 | 9.00 |
| Ta Ra Rum Pum | Apr-07 | 35.00 | 16.50 | |
| Race | Mar-08 | 62.00 | 32.25 | |
| Tashan | Apr-08 | 30.00 | 16.00 | |
| Thoda Pyar Thoda Magic | Jun-08 | 21.50 | 9.75 | |
| Love Aaj Kal | Jul-09 | 66.00 | 34.50 | |
| Kurbaan | Nov-09 | 24.00 | 11.50 | |
| Average | 36.71 | 18.50 |
| Name | Film | Release | Net Coll | Share |
| Ranbir | Saawariya | Nov-07 | 23.00 | 11.50 |
| Bachna Ae Haseeno | Aug-08 | 36.50 | 16.50 | |
| Wake Up Sid | Oct-09 | 28.00 | 12.50 | |
| Ajab Prem Ki Gajab Kahani | Nov-09 | 63.50 | 33.00 | |
| Rocket Singh | Dec-09 | 20.50 | 9.25 | |
| Average | 34.30 | 16.55 |
| Name | Film | Release | Net Coll | Share |
| Salman | Salam-E-Ishq | Jan-07 | 22.50 | 11.50 |
| Partner | Jul-07 | 61.50 | 31.50 | |
| God Tussi Great Ho | Aug-08 | 13.50 | 6.50 | |
| Yuvraaj | Nov-08 | 17.00 | 8.00 | |
| Wanted | Sep-09 | 61.00 | 36.00 | |
| Main Aur Mrs Khanna | Oct-09 | 8.00 | 4.00 | |
| London Dreams | Oct-09 | 26.00 | 12.50 | |
| Average | 29.93 | 15.71 |
| Name | Film | Release | Net Coll | Share |
| AB Jr | Guru | Jan-07 | 44.00 | 20.50 |
| Jhoom Barabar Jhoom | Jun-07 | 25.50 | 12.50 | |
| Laga Chunari Mein Daag | Oct-07 | 19.50 | 9.00 | |
| Sarkar Raj | Jun-08 | 34.00 | 16.00 | |
| Drona | Oct-08 | 11.00 | 5.00 | |
| Dostana | Nov-08 | 44.50 | 21.50 | |
| Delhi 6 | Feb-09 | 31.50 | 14.00 | |
| Paa | Dec-09 | 31.00 | 14.50 | |
| Average | 30.13 | 14.13 |
| Name | Film | Release | Net Coll | Share |
| John | Salaam-E-Ishq | Jan-07 | 22.50 | 11.50 |
| No Smoking | Oct-07 | 2.00 | 1.00 | |
| Goal | Nov-07 | 16.50 | 7.50 | |
| Dostana | Nov-08 | 44.50 | 21.50 | |
| New York | Jun-09 | 46.00 | 22.00 | |
| Average | 26.30 | 12.70 |
| Name | Film | Release | Net Coll | Share |
| Shahid | Fool N Final | Jun-07 | 19.00 | 9.00 |
| Jab We Met | Oct-07 | 30.50 | 13.00 | |
| Kismat Konnection | Jul-08 | 23.50 | 11.50 | |
| Kaminey | Aug-09 | 45.00 | 22.00 | |
| Dil Bole Hadipaa | Sep-09 | 24.00 | 11.50 | |
| Average | 28.40 | 13.40 |
| Name | Film | Release | Net Coll | Share |
| Imran | Jaane Tu | Jul-08 | 56.50 | 24.25 |
| Kidnap | Oct-08 | 22.00 | 10.50 | |
| Luck | Jul-09 | 20.50 | 10.00 | |
| Average | 33.00 | 14.92 |
| Name | Film | Release | Net Coll | Share |
| Ajay | Cash | Aug-07 | 18.50 | 9.00 |
| Aag | Aug-07 | 8.00 | 4.00 | |
| Hal Bol | Jan-08 | 14.50 | 6.00 | |
| Sunday | Jan-08 | 21.00 | 10.00 | |
| U Me Aur Hum | Apr-08 | 23.00 | 10.25 | |
| Golmaal Returns | Oct-08 | 52.00 | 27.00 | |
| All The Best | Oct-09 | 42.00 | 20.00 | |
| London Dreams | Oct-09 | 26.00 | 12.50 | |
| Average | 25.63 | 12.34 |
Overseas
| Name | Film | Release | Gross | Share |
| Aamir | TZP | Dec-07 | 13.00 | |
| Ghajini | Dec-08 | 30.00 | ||
| 3 Idiots | Dec-09 | 72.00 | ||
| Average | 38.33 | 17.25 |
| Name | Film | Release | Gross | Share |
| SRK | Chak De | Aug-07 | 15.00 | |
| OSO | Nov-07 | 45.00 | ||
| Rab Ne | Dec-08 | 38.00 | ||
| Average | 32.67 | 14.70 |
| Name | Film | Release | Gross | Share |
| Hrithik | Krissh | Jun-06 | 20.00 | |
| Dhoom 2 | Nov-06 | 35.50 | ||
| Jodha Akbar | Feb-08 | 40.00 | ||
| Average | 31.83 | 14.33 |
| Name | Film | Release | Gross | Share |
| Akshay | Namaste London | Mar-07 | 20.75 | |
| Hey Baby | Aug-07 | 20.25 | ||
| Bhool Bhuliyaa | Oct-07 | 17.50 | ||
| Welcome | Dec-07 | 23.00 | ||
| Tashan | Apr-08 | 8.25 | ||
| Singh Is King | Aug-08 | 34.25 | ||
| Chandni Chowk | Jan-09 | 13.50 | ||
| 8 x 10 | Apr-09 | 3.00 | ||
| Kambakth Ishq | Jul-09 | 20.25 | ||
| Blue | Oct-09 | 11.00 | ||
| De Dhana Dhan | Nov-09 | 14.75 | ||
| Average | 16.95 | 7.63 |
| Name | Film | Release | Gross | Share |
| Saif | Eklavya | Feb-07 | 14.75 | |
| Ta Ra Rum Pum | Apr-07 | 17.00 | ||
| Race | Mar-08 | 22.00 | ||
| Tashan | Apr-08 | 8.25 | ||
| Thoda Pyar Thoda Magic | Jun-08 | 6.50 | ||
| Love Aaj Kal | Jul-09 | 32.50 | ||
| Kurbaan | Nov-09 | 10.75 | ||
| Average | 15.96 | 7.18 |
| Name | Film | Release | Gross | Share |
| Ranbir | Saawariya | Nov-07 | 10.75 | |
| Bachna Ae Haseeno | Aug-08 | 9.50 | ||
| Wake Up Sid | Oct-09 | 8.50 | ||
| Ajab Prem Ki Gajab Kahani | Nov-09 | 11.50 | ||
| Rocket Singh | Dec-09 | 4.25 | ||
| Average | 8.90 | 4.01 |
| Name | Film | Release | Gross | Share |
| Salman | Salam-E-Ishq | Jan-07 | 24.75 | |
| Partner | Jul-07 | 19.25 | ||
| God Tussi Great Ho | Aug-08 | 3.75 | ||
| Yuvraaj | Nov-08 | 7.00 | ||
| Wanted | Sep-09 | 5.50 | ||
| Main Aur Mrs Khanna | Oct-09 | 4.50 | ||
| London Dreams | Oct-09 | 6.25 | ||
| Average | 10.14 | 4.56 |
| Name | Film | Release | Gross | Share |
| AB Jr | Guru | Jan-07 | 20.75 | |
| Jhoom Barabar Jhoom | Jun-07 | 14.00 | ||
| Laga Chunari Mein Daag | Oct-07 | 14.00 | ||
| Sarkar Raj | Jun-08 | 12.00 | ||
| Drona | Oct-08 | 5.75 | ||
| Dostana | Nov-08 | 22.50 | ||
| Delhi 6 | Feb-09 | 10.00 | ||
| Paa | Dec-09 | 5.50 | ||
| Average | 13.06 | 5.88 |
| Name | Film | Release | Gross | Share |
| John | Salaam-E-Ishq | Jan-07 | 24.75 | |
| No Smoking | Oct-07 | 0.50 | ||
| Goal | Nov-07 | 2.00 | ||
| Dostana | Nov-08 | 22.50 | ||
| New York | Jun-09 | 13.00 | ||
| Average | 12.55 | 5.65 |
| Name | Film | Release | Gross | Share |
| Shahid | Fool N Final | Jun-07 | 3.50 | |
| Jab We Met | Oct-07 | 8.75 | ||
| Kismat Konnection | Jul-08 | 7.75 | ||
| Kaminey | Aug-09 | 13.00 | ||
| Dil Bole Hadipaa | Sep-09 | 12.50 | ||
| Average | 9.10 | 4.10 |
| Name | Film | Release | Gross | Share |
| Imran | Jaane Tu | Jul-08 | 6.00 | |
| Kidnap | Oct-08 | 7.50 | ||
| Luck | Jul-09 | 3.25 | ||
| Average | 5.58 | 2.51 |
| Name | Film | Release | Gross | Share |
| Ajay | Cash | Aug-07 | 3.25 | |
| Aag | Aug-07 | 2.25 | ||
| Hal Bol | Jan-08 | 2.25 | ||
| Sunday | Jan-08 | 5.25 | ||
| U Me Aur Hum | Apr-08 | 13.50 | ||
| Golmaal Returns | Oct-08 | 9.00 | ||
| All The Best | Oct-09 | 2.50 | ||
| London Dreams | Oct-09 | 6.00 | ||
| Average | 5.50 | 2.48 |
Related Posts
Tags: Aamir Khan, Abhishek Bachchan, Saif Ali Khan, Salman Khan, Shahid Kapoor, Shahrukh Khan, SRK

















No Response to “Bollywood Actor Power Rankings are here!!” »
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment